Assalto Perigoso - Melody(Love Funk)
Watch on YouTube: https://www.youtube.com/watch?v=uSNdpIhSPEU
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+121.855Statistical Analytics
Video IDuSNdpIhSPEU
Total Views43.6M
Views Yesterday+6.8K
Total Likes375.4K
New Likes Yesterday+44
Total Comments10K
New Comments Yesterday+2
Duration02:41
Published AtFeb 19, 2022
Expected to hit 50M views on 5/28/2029 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 11:50:28 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:50 | 43.557.879 | +6.794 | 375.443 | +44 | 9.999 | +2 |
| 17/11, 11:50 | 43.551.085 | +6.610 | 375.399 | +22 | 9.997 | +2 |
| 16/11, 11:50 | 43.544.475 | +7.107 | 375.377 | +4 | 9.995 | +2 |
| 15/11, 11:50 | 43.537.368 | +8.434 | 375.373 | +60 | 9.993 | -7 |
| 14/11, 11:50 | 43.528.934 | +7.714 | 375.313 | +62 | 10.000 | +0 |
| 13/11, 11:50 | 43.521.220 | +6.745 | 375.251 | +9 | 10.000 | +4 |
| 12/11, 11:50 | 43.514.475 | +4.345 | 375.242 | +13 | 9.996 | +1 |
| 11/11, 19:47 | 43.510.130 | +2.248 | 375.229 | +20 | 9.995 | +1 |
| 11/11, 11:39 | 43.507.882 | +6.376 | 375.209 | +50 | 9.994 | -6 |
| 10/11, 11:39 | 43.501.506 | +6.423 | 375.159 | +30 | 10.000 | +0 |
| 09/11, 11:39 | 43.495.083 | +7.805 | 375.129 | +58 | 10.000 | +0 |
| 08/11, 11:39 | 43.487.278 | +9.954 | 375.071 | +104 | 10.000 | +5 |
Page 1 of 8
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 43.6M
Result: Not enough data to calculate