What Does The Foxy Says? (The Fox) - Ylvis
Watch on YouTube: https://www.youtube.com/watch?v=jofNR_WkoCE
Back to Homepage
Views This MonthCounting since: 11/11/2026 DD/MM/YYYY
+564.764Statistical Analytics
Video IDjofNR_WkoCE
Total Views1.21B
Views Yesterday+79.3K
Total Likes9.1M
New Likes Yesterday+651
Total Comments1M
New Comments Yesterday0
Duration03:45
Published AtSep 3, 2013
Cannot estimate a realistic milestone date.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 1.212.483.804 | +79.294 | 9.120.271 | +651 | 1.016.423 | +0 |
| 17/11, 11:49 | 1.212.404.510 | +75.601 | 9.119.620 | +423 | 1.016.423 | +7 |
| 16/11, 11:49 | 1.212.328.909 | +81.838 | 9.119.197 | +315 | 1.016.416 | +12 |
| 15/11, 11:49 | 1.212.247.071 | +96.709 | 9.118.882 | +720 | 1.016.404 | +6 |
| 14/11, 11:49 | 1.212.150.362 | +86.555 | 9.118.162 | +670 | 1.016.398 | +5 |
| 13/11, 11:49 | 1.212.063.807 | +74.137 | 9.117.492 | +130 | 1.016.393 | +9 |
| 12/11, 11:49 | 1.211.989.670 | +51.730 | 9.117.362 | +218 | 1.016.384 | -7 |
| 11/11, 19:47 | 1.211.937.940 | +18.900 | 9.117.144 | +193 | 1.016.391 | -1 |
| 11/11, 11:38 | 1.211.919.040 | — | 9.116.951 | — | 1.016.392 | — |
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 1.21B
Result: Not enough data to calculate