Primeiros Erros - Capital Inicial
Watch on YouTube: https://www.youtube.com/watch?v=jabmx3QoJGA
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+2.273.320Statistical Analytics
Video IDjabmx3QoJGA
Total Views334.1M
Views Yesterday+127.7K
Total Likes1.3M
New Likes Yesterday+208
Total Comments37.4K
New Comments Yesterday+4
Duration05:36
Published AtAug 13, 2012
Expected to hit 400M views on 3/25/2028 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 334.051.126 | +127.677 | 1.328.981 | +208 | 37.441 | +4 |
| 17/11, 11:49 | 333.923.449 | +115.288 | 1.328.773 | +202 | 37.437 | +10 |
| 16/11, 11:49 | 333.808.161 | +137.493 | 1.328.571 | +364 | 37.427 | +4 |
| 15/11, 11:49 | 333.670.668 | +179.715 | 1.328.207 | +482 | 37.423 | +0 |
| 14/11, 11:49 | 333.490.953 | +156.551 | 1.327.725 | +324 | 37.423 | +3 |
| 13/11, 11:49 | 333.334.402 | +131.975 | 1.327.401 | +211 | 37.420 | +3 |
| 12/11, 11:49 | 333.202.427 | +82.352 | 1.327.190 | +108 | 37.417 | +1 |
| 11/11, 19:47 | 333.120.075 | +47.181 | 1.327.082 | +98 | 37.416 | +2 |
| 11/11, 11:38 | 333.072.894 | +123.870 | 1.326.984 | +266 | 37.414 | +4 |
| 10/11, 11:38 | 332.949.024 | +107.885 | 1.326.718 | +186 | 37.410 | +3 |
| 09/11, 11:38 | 332.841.139 | +119.712 | 1.326.532 | +340 | 37.407 | +2 |
| 08/11, 11:38 | 332.721.427 | +166.132 | 1.326.192 | +421 | 37.405 | +3 |
Page 1 of 8
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 334.1M
Result: Not enough data to calculate