Dai Dai - Shakira, Burna Boy
Watch on YouTube: https://www.youtube.com/watch?v=fcnDmrtj6Sk
Back to Homepage
Views This MonthCounting since: 11/11/2026 DD/MM/YYYY
+32.485.361Statistical Analytics
Video IDfcnDmrtj6Sk
Total Views1.41B
Views Yesterday+4M
Total Likes9M
New Likes Yesterday+7768
Total Comments371.1K
New Comments Yesterday+197
Duration04:01
Published AtMay 23, 2026
Expected to hit 1.50B views on 12/9/2026 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 1.409.531.481 | +3.951.188 | 8.959.005 | +7.768 | 371.114 | +197 |
| 17/11, 11:49 | 1.405.580.293 | +4.301.166 | 8.951.237 | +8.071 | 370.917 | +237 |
| 16/11, 11:49 | 1.401.279.127 | +4.844.493 | 8.943.166 | +10.055 | 370.680 | +262 |
| 15/11, 11:49 | 1.396.434.634 | +5.777.271 | 8.933.111 | +13.295 | 370.418 | +316 |
| 14/11, 11:49 | 1.390.657.363 | +5.126.652 | 8.919.816 | +12.079 | 370.102 | +248 |
| 13/11, 11:49 | 1.385.530.711 | +4.243.424 | 8.907.737 | +8.478 | 369.854 | +214 |
| 12/11, 11:49 | 1.381.287.287 | +2.653.719 | 8.899.259 | +4.286 | 369.640 | +124 |
| 11/11, 19:46 | 1.378.633.568 | +1.587.448 | 8.894.973 | +4.723 | 369.516 | +115 |
| 11/11, 11:38 | 1.377.046.120 | — | 8.890.250 | — | 369.401 | — |
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 1.41B
Result: Not enough data to calculate