Poesia Acústica #2 - Sobre Nós - Delacruz I Maria I Ducon I Luiz Lins I Diomedes I Bk I Kayuá
Watch on YouTube: https://www.youtube.com/watch?v=bD6ifecX6rs
Back to Homepage
Views This MonthCounting since: 11/11/2026 DD/MM/YYYY
+2.102.851Statistical Analytics
Video IDbD6ifecX6rs
Total Views964.2M
Views Yesterday+299.4K
Total Likes5.3M
New Likes Yesterday+645
Total Comments119.2K
New Comments Yesterday+10
Duration08:02
Published AtAug 12, 2017
Expected to hit 1.00B views on 3/20/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 964.198.337 | +299.439 | 5.288.134 | +645 | 119.248 | +10 |
| 17/11, 11:49 | 963.898.898 | +279.923 | 5.287.489 | +435 | 119.238 | +15 |
| 16/11, 11:49 | 963.618.975 | +264.704 | 5.287.054 | +236 | 119.223 | +15 |
| 15/11, 11:49 | 963.354.271 | +334.457 | 5.286.818 | +830 | 119.208 | +24 |
| 14/11, 11:49 | 963.019.814 | +328.983 | 5.285.988 | +847 | 119.184 | +39 |
| 13/11, 11:49 | 962.690.831 | +299.576 | 5.285.141 | +494 | 119.145 | +10 |
| 12/11, 11:49 | 962.391.255 | +202.075 | 5.284.647 | +274 | 119.135 | +17 |
| 11/11, 19:46 | 962.189.180 | +93.694 | 5.284.373 | +328 | 119.118 | +11 |
| 11/11, 11:38 | 962.095.486 | — | 5.284.045 | — | 119.107 | — |
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 964.2M
Result: Not enough data to calculate