The Nights - Avicii
Watch on YouTube: https://www.youtube.com/watch?v=UtF6Jej8yb4
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+3.708.239Statistical Analytics
Video IDUtF6Jej8yb4
Total Views997.1M
Views Yesterday+234.2K
Total Likes10.7M
New Likes Yesterday+1424
Total Comments356.1K
New Comments Yesterday+27
Duration03:11
Published AtDec 15, 2014
Expected to hit 1.00B views on 12/1/2026 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:50 | 997.093.791 | +234.172 | 10.704.311 | +1.424 | 356.149 | +27 |
| 17/11, 11:50 | 996.859.619 | +242.123 | 10.702.887 | +1.225 | 356.122 | +57 |
| 16/11, 11:50 | 996.617.496 | +223.088 | 10.701.662 | +1.012 | 356.065 | +40 |
| 15/11, 11:50 | 996.394.408 | +246.323 | 10.700.650 | +1.703 | 356.025 | +61 |
| 14/11, 11:50 | 996.148.085 | +253.772 | 10.698.947 | +1.729 | 355.964 | +49 |
| 13/11, 11:50 | 995.894.313 | +241.555 | 10.697.218 | +1.274 | 355.915 | +44 |
| 12/11, 11:50 | 995.652.758 | +141.580 | 10.695.944 | +822 | 355.871 | +15 |
| 11/11, 19:47 | 995.511.178 | +81.403 | 10.695.122 | +731 | 355.856 | +18 |
| 11/11, 11:39 | 995.429.775 | +218.236 | 10.694.391 | +1.657 | 355.838 | +35 |
| 10/11, 11:39 | 995.211.539 | +205.847 | 10.692.734 | +1.016 | 355.803 | +42 |
| 09/11, 11:39 | 995.005.692 | +204.165 | 10.691.718 | +1.228 | 355.761 | +26 |
| 08/11, 11:39 | 994.801.527 | +216.130 | 10.690.490 | +1.475 | 355.735 | +28 |
Page 1 of 8
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 997.1M
Result: Not enough data to calculate