Levitating Featuring DaBaby - Dua Lipa
Watch on YouTube: https://www.youtube.com/watch?v=TUVcZfQe-Kw
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+6.949.971Statistical Analytics
Video IDTUVcZfQe-Kw
Total Views1.18B
Views Yesterday+430.9K
Total Likes8.8M
New Likes Yesterday+991
Total Comments176.8K
New Comments Yesterday+14
Duration03:51
Published AtOct 2, 2020
Expected to hit 1.50B views on 12/17/2028 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:50 | 1.184.048.088 | +430.939 | 8.839.608 | +991 | 176.807 | +14 |
| 17/11, 11:50 | 1.183.617.149 | +437.181 | 8.838.617 | +883 | 176.793 | +17 |
| 16/11, 11:50 | 1.183.179.968 | +381.816 | 8.837.734 | +726 | 176.776 | +4 |
| 15/11, 11:50 | 1.182.798.152 | +411.822 | 8.837.008 | +1.175 | 176.772 | +0 |
| 14/11, 11:50 | 1.182.386.330 | +430.699 | 8.835.833 | +1.156 | 176.772 | +12 |
| 13/11, 11:50 | 1.181.955.631 | +423.556 | 8.834.677 | +732 | 176.760 | +10 |
| 12/11, 11:50 | 1.181.532.075 | +255.294 | 8.833.945 | +458 | 176.750 | +11 |
| 11/11, 19:47 | 1.181.276.781 | +143.007 | 8.833.487 | +420 | 176.739 | +3 |
| 11/11, 11:39 | 1.181.133.774 | +395.063 | 8.833.067 | +998 | 176.736 | +11 |
| 10/11, 11:38 | 1.180.738.711 | +406.258 | 8.832.069 | +897 | 176.725 | -7 |
| 09/11, 11:38 | 1.180.332.453 | +380.418 | 8.831.172 | +997 | 176.732 | +10 |
| 08/11, 11:38 | 1.179.952.035 | +449.566 | 8.830.175 | +1.319 | 176.722 | +18 |
Page 1 of 15
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 1.18B
Result: Not enough data to calculate