See You Again - Wiz Khalifa ft. Charlie Puth(Furious 7 Soundtrack)
Watch on YouTube: https://www.youtube.com/watch?v=RgKAFK5djSk
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+17.782.081Statistical Analytics
Video IDRgKAFK5djSk
Total Views7.15B
Views Yesterday+1.1M
Total Likes47.2M
New Likes Yesterday+3808
Total Comments2.4M
New Comments Yesterday+110
Duration03:58
Published AtApr 7, 2015
Expected to hit 7.50B views on 9/29/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 11:50:28 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:50 | 7.147.324.206 | +1.076.765 | 47.179.213 | +3.808 | 2.372.358 | +110 |
| 17/11, 11:50 | 7.146.247.441 | +1.042.950 | 47.175.405 | +2.869 | 2.372.248 | +141 |
| 16/11, 11:50 | 7.145.204.491 | +1.076.314 | 47.172.536 | +2.168 | 2.372.107 | +113 |
| 15/11, 11:50 | 7.144.128.177 | +1.359.141 | 47.170.368 | +4.948 | 2.371.994 | +170 |
| 14/11, 11:50 | 7.142.769.036 | +1.400.409 | 47.165.420 | +5.047 | 2.371.824 | +163 |
| 13/11, 11:50 | 7.141.368.627 | +1.053.524 | 47.160.373 | +1.285 | 2.371.661 | +99 |
| 12/11, 11:50 | 7.140.315.103 | +598.884 | 47.159.088 | +979 | 2.371.562 | +51 |
| 11/11, 19:47 | 7.139.716.219 | +333.652 | 47.158.109 | +1.572 | 2.371.511 | +39 |
| 11/11, 11:39 | 7.139.382.567 | +1.062.234 | 47.156.537 | +3.670 | 2.371.472 | +45 |
| 10/11, 11:38 | 7.138.320.333 | +933.414 | 47.152.867 | +1.757 | 2.371.427 | +43 |
| 09/11, 11:38 | 7.137.386.919 | +914.907 | 47.151.110 | +2.518 | 2.371.384 | +43 |
| 08/11, 11:38 | 7.136.472.012 | +1.001.966 | 47.148.592 | +3.734 | 2.371.341 | +43 |
Page 1 of 15
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 7.15B
Result: Not enough data to calculate