Still Into You - Paramore
Watch on YouTube: https://youtu.be/OblL026SvD4
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+734.406Statistical Analytics
Video IDOblL026SvD4
Total Views283.1M
Views Yesterday+46.9K
Total Likes2.3M
New Likes Yesterday+195
Total Comments90K
New Comments Yesterday+2
Duration03:41
Published AtApr 9, 2013
Expected to hit 300M views on 12/14/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 11:50:28 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:50 | 283.082.750 | +46.892 | 2.292.012 | +195 | 90.005 | +2 |
| 17/11, 11:50 | 283.035.858 | +44.310 | 2.291.817 | +141 | 90.003 | +0 |
| 16/11, 11:49 | 282.991.548 | +40.161 | 2.291.676 | +90 | 90.003 | +0 |
| 15/11, 11:50 | 282.951.387 | +42.938 | 2.291.586 | +197 | 90.003 | +1 |
| 14/11, 11:50 | 282.908.449 | +44.594 | 2.291.389 | +217 | 90.002 | -2 |
| 13/11, 11:50 | 282.863.855 | +44.373 | 2.291.172 | +163 | 90.004 | +3 |
| 12/11, 11:49 | 282.819.482 | +30.632 | 2.291.009 | +128 | 90.001 | +0 |
| 11/11, 19:47 | 282.788.850 | +13.193 | 2.290.881 | +80 | 90.001 | -1 |
| 11/11, 11:38 | 282.775.657 | +44.707 | 2.290.801 | +251 | 90.002 | +7 |
| 10/11, 11:38 | 282.730.950 | +42.589 | 2.290.550 | +182 | 89.995 | +0 |
| 09/11, 11:38 | 282.688.361 | +41.552 | 2.290.368 | +200 | 89.995 | -1 |
| 08/11, 11:38 | 282.646.809 | +44.160 | 2.290.168 | +216 | 89.996 | +1 |
Page 1 of 7
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 283.1M
Result: Not enough data to calculate