I Follow Rivers - Lykke Li (La Vie d'Adèle/La Vida de Adele)
Watch on YouTube: https://www.youtube.com/watch?v=K3JGxj2rvAs
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+5.962.932Statistical Analytics
Video IDK3JGxj2rvAs
Total Views736.7M
Views Yesterday+418.3K
Total Likes3M
New Likes Yesterday+708
Total Comments65.1K
New Comments Yesterday+14
Duration04:44
Published AtMar 9, 2014
Expected to hit 800M views on 5/1/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 11:50:28 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 736.703.668 | +418.344 | 3.004.409 | +708 | 65.140 | +14 |
| 17/11, 11:49 | 736.285.324 | +420.344 | 3.003.701 | +742 | 65.126 | +9 |
| 16/11, 11:49 | 735.864.980 | +350.546 | 3.002.959 | +668 | 65.117 | +14 |
| 15/11, 11:49 | 735.514.434 | +402.454 | 3.002.291 | +712 | 65.103 | +5 |
| 14/11, 11:49 | 735.111.980 | +405.743 | 3.001.579 | +739 | 65.098 | +18 |
| 13/11, 11:49 | 734.706.237 | +360.882 | 3.000.840 | +493 | 65.080 | +10 |
| 12/11, 11:49 | 734.345.355 | +218.550 | 3.000.347 | +306 | 65.070 | +2 |
| 11/11, 19:47 | 734.126.805 | +127.250 | 3.000.041 | +279 | 65.068 | +1 |
| 11/11, 11:38 | 733.999.555 | +383.393 | 2.999.762 | +750 | 65.067 | +11 |
| 10/11, 11:38 | 733.616.162 | +342.497 | 2.999.012 | +593 | 65.056 | +5 |
| 09/11, 11:38 | 733.273.665 | +298.774 | 2.998.419 | +635 | 65.051 | +7 |
| 08/11, 11:38 | 732.974.891 | +379.174 | 2.997.784 | +768 | 65.044 | +24 |
Page 1 of 16
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 736.7M
Result: Not enough data to calculate