Wake Me Up - Avicci
Watch on YouTube: https://www.youtube.com/watch?v=IcrbM1l_BoI
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+3.793.707Statistical Analytics
Video IDIcrbM1l_BoI
Total Views2.56B
Views Yesterday+225.2K
Total Likes13.1M
New Likes Yesterday+734
Total Comments643.7K
New Comments Yesterday-21
Duration04:33
Published AtJul 29, 2013
Cannot estimate a realistic milestone date.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 2.560.319.141 | +225.241 | 13.084.782 | +734 | 643.737 | -21 |
| 17/11, 11:49 | 2.560.093.900 | +229.198 | 13.084.048 | +513 | 643.758 | +12 |
| 16/11, 11:49 | 2.559.864.702 | +199.089 | 13.083.535 | +331 | 643.746 | -14 |
| 15/11, 11:49 | 2.559.665.613 | +229.422 | 13.083.204 | +893 | 643.760 | +16 |
| 14/11, 11:49 | 2.559.436.191 | +236.652 | 13.082.311 | +850 | 643.744 | -3 |
| 13/11, 11:49 | 2.559.199.539 | +223.852 | 13.081.461 | +309 | 643.747 | -2 |
| 12/11, 11:49 | 2.558.975.687 | +153.726 | 13.081.152 | +256 | 643.749 | -7 |
| 11/11, 19:47 | 2.558.821.961 | +74.853 | 13.080.896 | +318 | 643.756 | +8 |
| 11/11, 11:38 | 2.558.747.108 | +225.473 | 13.080.578 | +802 | 643.748 | -2 |
| 10/11, 11:38 | 2.558.521.635 | +221.393 | 13.079.776 | +467 | 643.750 | +8 |
| 09/11, 11:38 | 2.558.300.242 | +217.321 | 13.079.309 | +635 | 643.742 | -16 |
| 08/11, 11:38 | 2.558.082.921 | +252.285 | 13.078.674 | +928 | 643.758 | +27 |
Page 1 of 15
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 2.56B
Result: Not enough data to calculate