Se Joga No Passinho - Brisa Star ft. Thiago Jhonathan
Watch on YouTube: https://www.youtube.com/watch?v=EjVXeTBtNr8
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+1.067.164Statistical Analytics
Video IDEjVXeTBtNr8
Total Views349.9M
Views Yesterday+44.2K
Total Likes2.7M
New Likes Yesterday+165
Total Comments58K
New Comments Yesterday+1
Duration03:20
Published AtJun 12, 2021
Expected to hit 400M views on 3/4/2029 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 349.886.312 | +44.177 | 2.654.739 | +165 | 57.993 | +1 |
| 17/11, 11:49 | 349.842.135 | +45.178 | 2.654.574 | +80 | 57.992 | +3 |
| 16/11, 11:49 | 349.796.957 | +84.021 | 2.654.494 | +72 | 57.989 | +6 |
| 15/11, 11:49 | 349.712.936 | +110.579 | 2.654.422 | +363 | 57.983 | -282 |
| 14/11, 11:49 | 349.602.357 | +73.731 | 2.654.059 | +270 | 58.265 | -1 |
| 13/11, 11:49 | 349.528.626 | +52.421 | 2.653.789 | +57 | 58.266 | +9 |
| 12/11, 11:49 | 349.476.205 | +35.425 | 2.653.732 | +60 | 58.257 | +2 |
| 11/11, 19:46 | 349.440.780 | +15.515 | 2.653.672 | +67 | 58.255 | +2 |
| 11/11, 11:38 | 349.425.265 | +42.861 | 2.653.605 | +162 | 58.253 | -7 |
| 10/11, 11:38 | 349.382.404 | +41.595 | 2.653.443 | +162 | 58.260 | -2 |
| 09/11, 11:38 | 349.340.809 | +93.733 | 2.653.281 | +280 | 58.262 | +6 |
| 08/11, 11:38 | 349.247.076 | +93.564 | 2.653.001 | +321 | 58.256 | +2 |
Page 1 of 8
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 349.9M
Result: Not enough data to calculate