You Don't Own Me - SAYGRACE feat. G-Eazy
Watch on YouTube: https://www.youtube.com/watch?v=8SeRU_ZPDkE
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+907.266Statistical Analytics
Video ID8SeRU_ZPDkE
Total Views481.9M
Views Yesterday+50.8K
Total Likes3.8M
New Likes Yesterday+213
Total Comments71.8K
New Comments Yesterday0
Duration03:24
Published AtJun 1, 2015
Expected to hit 500M views on 11/4/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 481.948.304 | +50.838 | 3.819.851 | +213 | 71.772 | +0 |
| 17/11, 11:49 | 481.897.466 | +50.811 | 3.819.638 | +144 | 71.772 | +3 |
| 16/11, 11:49 | 481.846.655 | +48.383 | 3.819.494 | +144 | 71.769 | +2 |
| 15/11, 11:49 | 481.798.272 | +52.698 | 3.819.350 | +251 | 71.767 | -2 |
| 14/11, 11:49 | 481.745.574 | +55.096 | 3.819.099 | +240 | 71.769 | +6 |
| 13/11, 11:49 | 481.690.478 | +55.482 | 3.818.859 | +110 | 71.763 | +10 |
| 12/11, 11:49 | 481.634.996 | +37.799 | 3.818.749 | +93 | 71.753 | +1 |
| 11/11, 19:46 | 481.597.197 | +15.484 | 3.818.656 | +83 | 71.752 | +2 |
| 11/11, 11:38 | 481.581.713 | +54.506 | 3.818.573 | +262 | 71.750 | +5 |
| 10/11, 11:38 | 481.527.207 | +52.475 | 3.818.311 | +163 | 71.745 | -10 |
| 09/11, 11:38 | 481.474.732 | +49.239 | 3.818.148 | +231 | 71.755 | +0 |
| 08/11, 11:38 | 481.425.493 | +54.108 | 3.817.917 | +271 | 71.755 | +2 |
Page 1 of 16
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 481.9M
Result: Not enough data to calculate