La La La - Shakira ft. Carlinhos Brown(The Official 2014 Brazil FIFA World Cup)
Watch on YouTube: https://www.youtube.com/watch?v=7-7knsP2n5w
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+1.331.513Statistical Analytics
Video ID7-7knsP2n5w
Total Views1.41B
Views Yesterday+75K
Total Likes7.5M
New Likes Yesterday+245
Total Comments289.1K
New Comments Yesterday-5
Duration03:31
Published AtMay 22, 2014
Expected to hit 1.50B views on 2/22/2030 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 1.407.473.064 | +74.961 | 7.523.764 | +245 | 289.051 | -5 |
| 17/11, 11:49 | 1.407.398.103 | +75.464 | 7.523.519 | +106 | 289.056 | +3 |
| 16/11, 11:49 | 1.407.322.639 | +78.367 | 7.523.413 | -98 | 289.053 | -5 |
| 15/11, 11:49 | 1.407.244.272 | +88.904 | 7.523.511 | +336 | 289.058 | +1 |
| 14/11, 11:49 | 1.407.155.368 | +84.467 | 7.523.175 | +350 | 289.057 | +0 |
| 13/11, 11:49 | 1.407.070.901 | +75.046 | 7.522.825 | -263 | 289.057 | -4 |
| 12/11, 11:49 | 1.406.995.855 | +42.764 | 7.523.088 | -74 | 289.061 | +3 |
| 11/11, 19:46 | 1.406.953.091 | +28.627 | 7.523.162 | +128 | 289.058 | +4 |
| 11/11, 11:38 | 1.406.924.464 | +71.267 | 7.523.034 | +249 | 289.054 | -31 |
| 10/11, 11:38 | 1.406.853.197 | +69.803 | 7.522.785 | -62 | 289.085 | +1 |
| 09/11, 11:38 | 1.406.783.394 | +80.472 | 7.522.847 | +93 | 289.084 | -3 |
| 08/11, 11:38 | 1.406.702.922 | +96.163 | 7.522.754 | +256 | 289.087 | +9 |
Page 1 of 15
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 1.41B
Result: Not enough data to calculate