Felix Jaehn - Ain't Nobody (Loves Me Better) (Official Video) ft. Jasmine Thompson
Watch on YouTube: https://www.youtube.com/watch?v=5j1RCys4R0g
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+1.070.593Statistical Analytics
Video ID5j1RCys4R0g
Total Views555.1M
Views Yesterday+62.8K
Total Likes2.7M
New Likes Yesterday+116
Total Comments42.9K
New Comments Yesterday+3
Duration03:09
Published AtApr 10, 2015
Expected to hit 600M views on 10/23/2028 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 11:50:28 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 555.138.311 | +62.779 | 2.729.607 | +116 | 42.861 | +3 |
| 17/11, 11:49 | 555.075.532 | +63.819 | 2.729.491 | +155 | 42.858 | +1 |
| 16/11, 11:49 | 555.011.713 | +59.827 | 2.729.336 | +117 | 42.857 | +1 |
| 15/11, 11:49 | 554.951.886 | +64.911 | 2.729.219 | +156 | 42.856 | +2 |
| 14/11, 11:49 | 554.886.975 | +69.357 | 2.729.063 | +175 | 42.854 | +3 |
| 13/11, 11:49 | 554.817.618 | +67.034 | 2.728.888 | +138 | 42.851 | +2 |
| 12/11, 11:49 | 554.750.584 | +34.685 | 2.728.750 | +76 | 42.849 | +1 |
| 11/11, 19:46 | 554.715.899 | +24.490 | 2.728.674 | +94 | 42.848 | +0 |
| 11/11, 11:38 | 554.691.409 | +59.787 | 2.728.580 | +173 | 42.848 | +0 |
| 10/11, 11:38 | 554.631.622 | +61.871 | 2.728.407 | +124 | 42.848 | +1 |
| 09/11, 11:38 | 554.569.751 | +58.205 | 2.728.283 | +139 | 42.847 | +0 |
| 08/11, 11:38 | 554.511.546 | +64.821 | 2.728.144 | +158 | 42.847 | +2 |
Page 1 of 16
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 555.1M
Result: Not enough data to calculate