Porque Brigamos - Bárbara Eugênia
Watch on YouTube: https://www.youtube.com/watch?v=3PvH6d6rpXw
Back to Homepage
Views This MonthCounting since: 01/11/2026 DD/MM/YYYY
+739.463Statistical Analytics
Video ID3PvH6d6rpXw
Total Views43M
Views Yesterday+33.1K
Total Likes212.6K
New Likes Yesterday+127
Total Comments6.9K
New Comments Yesterday+6
Duration03:16
Published AtNov 2, 2022
Expected to hit 50M views on 5/5/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 42.993.184 | +33.055 | 212.571 | +127 | 6.866 | +6 |
| 17/11, 11:49 | 42.960.129 | +29.990 | 212.444 | +117 | 6.860 | +0 |
| 16/11, 11:49 | 42.930.139 | +62.298 | 212.327 | +205 | 6.860 | +2 |
| 15/11, 11:49 | 42.867.841 | +69.307 | 212.122 | +283 | 6.858 | +5 |
| 14/11, 11:49 | 42.798.534 | +49.082 | 211.839 | +227 | 6.853 | +3 |
| 13/11, 11:49 | 42.749.452 | +35.248 | 211.612 | +159 | 6.850 | +2 |
| 12/11, 11:49 | 42.714.204 | +24.628 | 211.453 | +89 | 6.848 | +2 |
| 11/11, 19:46 | 42.689.576 | +7.748 | 211.364 | +43 | 6.846 | +1 |
| 11/11, 11:38 | 42.681.828 | +31.099 | 211.321 | +126 | 6.845 | +5 |
| 10/11, 11:38 | 42.650.729 | +28.138 | 211.195 | +128 | 6.840 | +2 |
| 09/11, 11:38 | 42.622.591 | +59.198 | 211.067 | +228 | 6.838 | +5 |
| 08/11, 11:38 | 42.563.393 | +62.695 | 210.839 | +276 | 6.833 | +6 |
Page 1 of 8
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 43M
Result: Not enough data to calculate