Chandelier - Sia
Watch on YouTube: https://www.youtube.com/watch?v=2vjPBrBU-TM
Back to Homepage
Views This MonthCounting since: 11/11/2026 DD/MM/YYYY
+1.529.477Statistical Analytics
Video ID2vjPBrBU-TM
Total Views2.96B
Views Yesterday+200.1K
Total Likes14M
New Likes Yesterday+717
Total Comments617.9K
New Comments Yesterday-3
Duration03:52
Published AtMay 6, 2014
Expected to hit 3.00B views on 5/12/2027 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 2.962.708.520 | +200.119 | 14.020.202 | +717 | 617.907 | -3 |
| 17/11, 11:49 | 2.962.508.401 | +197.683 | 14.019.485 | +527 | 617.910 | +22 |
| 16/11, 11:49 | 2.962.310.718 | +195.675 | 14.018.958 | +429 | 617.888 | -9 |
| 15/11, 11:49 | 2.962.115.043 | +242.890 | 14.018.529 | +994 | 617.897 | +11 |
| 14/11, 11:49 | 2.961.872.153 | +247.188 | 14.017.535 | +1.048 | 617.886 | +23 |
| 13/11, 11:49 | 2.961.624.965 | +232.030 | 14.016.487 | +341 | 617.863 | -15 |
| 12/11, 11:49 | 2.961.392.935 | +141.616 | 14.016.146 | +351 | 617.878 | +0 |
| 11/11, 19:46 | 2.961.251.319 | +72.276 | 14.015.795 | +374 | 617.878 | +4 |
| 11/11, 11:38 | 2.961.179.043 | — | 14.015.421 | — | 617.874 | — |
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 2.96B
Result: Not enough data to calculate