Água na Boca - Tati Zaqui
Watch on YouTube: https://www.youtube.com/watch?v=0htqyo-lzNA
Back to Homepage
Views This MonthCounting since: 11/11/2026 DD/MM/YYYY
+39.985Statistical Analytics
Video ID0htqyo-lzNA
Total Views93.3M
Views Yesterday+5.4K
Total Likes1.1M
New Likes Yesterday+35
Total Comments57.2K
New Comments Yesterday0
Duration03:13
Published AtSep 7, 2015
Expected to hit 100M views on 3/17/2030 - MM/DD/YYYY.
Historical Evolution
Last Update: 18/11/2026, 13:36:13 - DD/MM.
| Date / Hour | Total Views | Earned Views | Total Likes | Earned Likes | Total Comments | Earned Comments |
|---|---|---|---|---|---|---|
| 18/11, 11:49 | 93.266.466 | +5.354 | 1.145.323 | +35 | 57.190 | +0 |
| 17/11, 11:49 | 93.261.112 | +5.336 | 1.145.288 | -17 | 57.190 | +0 |
| 16/11, 11:49 | 93.255.776 | +5.530 | 1.145.305 | -89 | 57.190 | +20 |
| 15/11, 11:49 | 93.250.246 | +7.094 | 1.145.394 | +44 | 57.170 | +9 |
| 14/11, 11:49 | 93.243.152 | +5.998 | 1.145.350 | +62 | 57.161 | +5 |
| 13/11, 11:49 | 93.237.154 | +5.494 | 1.145.288 | -70 | 57.156 | +0 |
| 12/11, 11:49 | 93.231.660 | +3.729 | 1.145.358 | -30 | 57.156 | -2 |
| 11/11, 19:46 | 93.227.931 | +1.450 | 1.145.388 | +16 | 57.158 | +1 |
| 11/11, 11:38 | 93.226.481 | — | 1.145.372 | — | 57.157 | — |
Calculate an estimate of when this song will reach a specific number of views based on the last three growth periods. Please, enter the number of views you want to calculate and the metric.
Metric: views
Target: Not defined by you
Current: 93.3M
Result: Not enough data to calculate